Description
ASSEMBLY PART NO. | LIP WIDTH (INS.) | ASSEMBLY SIZE (INS.) | TOOTH OPTION | NUMBER OF POSITIONS |
4186361 | 24 | 1.25x10x24 | U30S | 4 |
4186362 | 36 | 1.25x10x36 | U30S | 5 |
4187085 | 36 | 1.5x12x36 | U35S | 5 |
4187086 | 42 | 1.5x12x42 | U35S | 5 |
4187087 | 48 | 1.5x12x48 | U35S | 5 |
4187088 | 42 | 2×14.87×42 | U40S | 5 |
4187089 | 48 | 2×14.87×48 | U40S | 5 |
4186363 | 48 | 2x16x48 | U45S | 5 |
4186367 | 54 | 2x16x54 | U45S | 6 |
4186368 | 60 | 2x16x60 | U45S | 6 |
4213497 | 48 | 2.5x16x48 | U55S | 5 |
4190845 | 54 | 2.5x16x54 | U55S | 5 |
4213500 | 60 | 2.5x16x60 | U55S | 6 |
4213621 | 72 | 3x17x72 | U60S | 5 |
4213620 | 80 | 3x17x80 | U60S | 6 |
Reviews
There are no reviews yet.