Description
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
2619025 | K1SB-248R | No | 248 | 9.76 | 2 |
2619024 | K1SB-248L | No | 248 | 9.76 | 2 |
2618971 | K1SB-248 | No | 248 | 9.76 | 6 |
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
2619025 | K1SB-248R | No | 248 | 9.76 | 1 |
2619024 | K1SB-248L | No | 248 | 9.76 | 2 |
2618971 | K1SB-248 | No | 248 | 9.76 | 7 |
2619032 | K1SB-197R | No | 197 | 7.76 | 1 |
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
2619025 | K1SB-248R | No | 248 | 9.76 | 2 |
2619024 | K1SB-248L | No | 248 | 9.76 | 2 |
2618971 | K1SB-248 | No | 248 | 9.76 | 6 |
2618970 | K1SB-100 | No | 100 | 3.94 | 2 |
Order Number | Catalog Number | Hardface Coating | Blade Length (MM) | Blade Length (IN) | Blades per Drum |
---|---|---|---|---|---|
2619025 | K1SB-248R | No | 248 | 9.76 | 1 |
2619024 | K1SB-248L | No | 248 | 9.76 | 2 |
2618971 | K1SB-248 | No | 248 | 9.76 | 7 |
2619032 | K1SB-197R | No | 197 | 7.76 | 1 |
Reviews
There are no reviews yet.